logo
. . .

Basemetal Sharp Plan

Date Commodity Call Profit / Loss Result
icon 01-10-2020 Zinc Sell 190.70 - 190.80 Target 189.70 profit icon 10000
icon 30-10-2020 Copper Buy 529 - 530 Target 527 profit icon 3 Points
icon 29-10-2020 Copper Buy 529 - 530 Target 527 profit icon 3 Points
icon 28-10-2020 Zinc Buy 203.80 - 203.90 Target 202.80 profit icon 1 Point
icon 27-10-2020 Nickel Buy 1161 - 1162 Target 1169 profit icon 8 Points
icon 26-10-2020 Zinc Buy 201.20 - 201.30 Target 202.30 loss icon 80 Paisa
icon 23-10-2020 Zinc Buy 205.20 - 205.30 Target 206.20 profit icon 1 POINT
icon 21-10-2020 Zinc Sell 203.80 - 203.90 202.80 loss icon 10000
icon 20-10-2020 Zinc Sell 198.40 - 198.50 Target 197.40 profit icon 10000
icon 19-10-2020 Copper Sell 196.10 - 196.20 Target 195.20 profit icon 5000
icon 16-10-2020 Zinc Buy 193.10 - 193.20 Target 194.20 profit icon 10000
icon 15-10-2020 Zinc Buy 192.25 - 192.35 Target 193.35 profit icon 10000
icon 14-10-2020 Zinc Buy 195.10 - 195.20 Target 196.20 profit icon 10000
icon 13-10-2020 Copper Buy 525 - 526 Target 528 loss icon 15000
icon 12-10-2020 Copper Buy 528 - 529 Target 531 profit icon 15000
icon 09-10-2020 Copper Buy 527 - 528 Target 530 profit icon 15000
icon 08-10-2020 Zinc Buy 191.20 - 191.30 Target 192.30 profit icon 10000
icon 07-10-2020 Copper Buy 513 - 514 Target 511 profit icon 10000
icon 06-10-2020 Zinc Buy 187.30 - 187.40 Target 188.40 profit icon 10000
icon 05-10-2020 Copper Buy 510 - 511 Target 513 profit icon 15000

Get Free Trial Of Basemetal Sharp Plan

thumb