logo
. . .

All In One (GERMAN SOFTWARE BASED ) Calls

Date Commodity Call Profit / Loss Result
icon 09-02-2021 Gold BUY GOLD AT 48370 - 48390 TARGET 48550 profit icon 180 POINTS
icon 24-02-2021 Natural Gas 205 - 205.50 profit icon 2 POINTS
icon 26-02-2021 Gold 45500 - 45520 profit icon 120 POINTS
icon 26-02-2021 Silver 67450 - 67500 profit icon 450 POINTS
icon 25-02-2021 Gold 46620 - 46640 profit icon 120 POINTS
icon 25-02-2021 Silver 70300 - 70350 profit icon 350 POINTS
icon 19-02-2021 Gold 46310 - 46330 profit icon 120 POINTS
icon 19-02-2021 Silver 68750 - 68800 profit icon 400 POINTS
icon 18-02-2021 Silver 69200 - 69250 loss icon 100 POINTS
icon 18-02-2021 Gold 46430 - 46450 profit icon 110 POINTS
icon 17-02-2021 Silver 69400 - 69450 profit icon 450 POINTS
icon 17-02-2021 Gold 46600 - 46620 loss icon 80 POINTS
icon 16-02-2021 Gold 47270 -47290 profit icon 47270 -47290
icon 16-02-2021 Silver 7020 - 70250 profit icon 350 POINTS
icon 15-02-2021 Gold 47320 - 47340 profit icon 130 POINTS
icon 15-02-2021 Silver 70000 - 70050 profit icon 400 POINTS
icon 12-02-2021 Gold 47460 - 47480 profit icon 85 POINTS
icon 11-02-2021 Gold 47970 - 47990 profit icon 110 POINTS
icon 10-02-2021 Gold 48040 - 48060 loss icon 90 POINTS
icon 09-02-2021 Gold 48000 - 48020 profit icon 120 POINTS
icon 08-02-2021 Gold 47620 - 47640 profit icon 130 Points
icon 05-02-2021 Silver 67600 - 67650 loss icon 200 POINTS
icon 04-02-2021 Gold 47460 - 47480 profit icon 120 POINTS
icon 03-02-2021 Gold 47930 - 47950 profit icon 120 POINTS
icon 02-02-2021 Silver 72200 - 72250 profit icon 450 POINTS
icon 01-02-2021 Silver 73950 - 74000 profit icon 350 Points

Get Free Trial Of All In One (GERMAN SOFTWARE BASED ) Calls

thumb