logo
. . .

All In One (GERMAN SOFTWARE BASED ) Calls

Date Commodity Call Profit / Loss Result
icon 17-05-2021 Silver SELL SILVER AT 61150 - 61250 TARGET 60800 profit icon 440 POINTS
icon 01-06-2021 Silver Buy 72500 - 72550 Target 73000 profit icon 500 POINTS
icon 01-06-2021 Gold Buy 49510 - 49530 Target 49640 profit icon 130 POINTS
icon 31-05-2021 Silver 71900 - 71950 profit icon 300 POINTS
icon 31-05-2021 Silver 71900 - 71950 profit icon 300 POINTS
icon 31-05-2021 Gold 49450 - 49470 profit icon 150 POINTS
icon 28-05-2021 Gold 48450 48470 profit icon 110 POINTS
icon 28-05-2021 Silver 71400 - 71450 profit icon 400 POINTS
icon 27-05-2021 Gold 48820 - 48840 profit icon 130 POINTS
icon 27-05-2021 Silver 71400 - 71450 profit icon 450 POINTS
icon 26-05-2021 Gold 48960 - 48980 profit icon 140 POINTS
icon 26-05-2021 Silver 72600 - 72650 profit icon 450 POINTS
icon 25-05-2021 Gold 48500 - 48600 loss icon 100 Points
icon 25-05-2021 Silver 71700 - 71750 profit icon 400 POINTS
icon 24-05-2021 Gold 48580 - 48600 profit icon 160 POINTS
icon 24-05-2021 Silver 71500 - 71550 profit icon 400 POINTS
icon 21-05-2021 Silver 71500 - 71550 profit icon 400 POINTS
icon 21-05-2021 Silver 48580 - 48600 profit icon 120 POINTS
icon 20-05-2021 Gold 48500 - 48520 profit icon 120 POINTS
icon 20-05-2021 Silver 71300 - 71320 profit icon 500 POINTS
icon 19-05-2021 Gold 48350 - 48370 profit icon 170 POINTS
icon 19-05-2021 Silver 73000 - 73050 profit icon 550 POINTS
icon 18-05-2021 Gold 48420 - 48440 profit icon 170 POINTS
icon 18-05-2021 Silver 73750 - 73800 profit icon 350 POINTS
icon 17-05-2021 Gold 48000 - 48020 profit icon 150 POINTS
icon 17-05-2021 Silver 72000 - 72050 profit icon 450 POINTS
icon 14-05-2021 Gold 47400 - 47420 profit icon 180 POINTS
icon 14-05-2021 Silver 70750 - 70800 profit icon 500 POINTS
icon 13-05-2021 Gold 47340 - 47360 loss icon 90 POINTS
icon 13-05-2021 Silver 70600 - 70650 profit icon 400 POINTS
icon 12-05-2021 Gold 47600 - 47620 profit icon 180 POINTS
icon 12-05-2021 Silver 71350 - 71400 profit icon 350 POINTS
icon 11-05-2021 Gold 47960 - 47980 profit icon 170 POINTS
icon 11-05-2021 Silver 70900 - 70950 profit icon 405 POINTS
icon 10-05-2021 Gold 47800 - 47820 profit icon 180 POINTS
icon 10-05-2021 Silver 72300 - 72350 loss icon 100 Points
icon 07-05-2021 Gold 47800 - 47820 profit icon 170 POINTS
icon 07-05-2021 Silver 71750 - 71800 profit icon 500 POINTS
icon 06-05-2021 Gold 47100 - 47120 profit icon 270 POINTS
icon 06-05-2021 Silver 47100 - 47120 profit icon 270 POINTS
icon 05-05-2021 Gold 46860 - 46880 profit icon 130 POINTS
icon 05-05-2021 Silver 69450 - 69500 profit icon 550 POINTS
icon 04-05-2021 Gold 47120 - 47140 profit icon 160 POINTS
icon 04-05-2021 Silver 70750 - 70800 loss icon 250 POINTS
icon 03-05-2021 Gold 47000 - 47020 profit icon 200 POINTS
icon 03-05-2021 Silver 68900 - 68950 profit icon 400 POINTS

Get Free Trial Of All In One (GERMAN SOFTWARE BASED ) Calls

thumb